松下蓄電池LC-PU12100 12V100AH項(xiàng)目電池參數(shù)尺寸
松下蓄電池LC-PU12100 12V100AH項(xiàng)目電池參數(shù)尺寸
LC-P系列---后備浮充使用普通品 | |||||||||
用途:中小型UPS配套,金融、電信、政府、醫(yī)療、小型數(shù)據(jù)中心等。 | |||||||||
特點(diǎn):浮充期待壽命10年; | |||||||||
優(yōu)質(zhì)板柵合金、獨(dú)特生產(chǎn)工藝,進(jìn)一步增強(qiáng)板柵抗腐蝕能力,延長產(chǎn)品使用壽命; | |||||||||
采用優(yōu)質(zhì)阻燃材ABS槽殼,符合UL94V-0標(biāo)準(zhǔn),降低殼體燃燒可能 | |||||||||
型 號(hào) | 電壓(V) | 容量(Ah) | 外型尺寸(mm) | 端子型號(hào) | |||||
20小時(shí)率 20HR | 長(L) | 寬(W) | 高(H) | 總高(TH) | |||||
LC-P067R2 | 6 | 7.2 | 151 | 34 | 94 | 100 | 187& 250 | ||
LC-P0612 | 6 | 12 | 151 | 50 | 94 | 100 | 187& 250M | ||
LC-P122R2 | 12 | 2.2 | 177 | 34 | 60 | 66 | 187 | ||
LC-P123R4 | 12 | 3.4 | 134 | 67 | 60 | 66 | 187 | ||
LC-P127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 187& 250M | ||
LC-PA1212 | 12 | 12 | 151 | 98 | 94 | 100 | 187& 250M | ||
LC-PA1216 | 12 | 16 | 151 | 98 | 99 | 105 | 187& 250M | ||
LC-PD1217 | 12 | 17 | 181 | 76 | 167 | 167 | M5 L& M5 A | ||
LC-P1220 | 12 | 20 | 181 | 76 | 167 | 167 | M5 L& M5 A | ||
LC-P1224 | 12 | 24 | 165 | 125 | 175 | 179.5/175 | M5 L& M5 A | ||
LC-P1228 | 12 | 28 | 165 | 125 | 175 | 179.5/175 | M5 L& M5 A | ||
LC-P1238 | 12 | 38 | 197 | 165 | 175 | 180/175 | M6 L& M5 A | ||
LC-P1242 | 12 | 42 | 197 | 165 | 175 | 180/175 | M6 L& M5 A | ||
LC-P1265 | 12 | 65 | 350 | 166 | 175 | 175 | M6 L | ||
LC-P12100 | 12 | 100 | 407 | 173 | 210 | 236 | M8 L | ||
LC-P12120 | 12 | 120 | 407 | 173 | 210 | 236 | M8 L | ||
LC-P12150 | 12 | 150 | 532.4 | 183.3 | 209 | 235/214 | M8嵌入式銅芯 | ||
LC-P12200 | 12 | 200 | 533 | 236.5 | 211 | 237/216 | M8嵌入式銅芯 | ||
LC-P12220 | 12 | 220 | 533 | 270 | 215.5 | 220.5 | M8嵌入式銅芯 | ||
LC-PU12100 | 12 | 100 | 407 | 173 | 184 | 210 | M8 L |
- 上一篇:松下蓄電池LC-P12120 12V120AH最新參數(shù)尺寸 2018/9/18
- 下一篇:沈陽松下蓄電池官網(wǎng) 2018/9/13